11. MOON PHASES


The table of Moon Phases consists of an enumeration of the times, at which a particularly successful prescription has been made; thereby accentuating the importance of the time period in which the remedy has been found more useful….


INTRODUCTION.

The table of Moon Phases consists of an enumeration of the times, at which a particularly successful prescription has been made; thereby accentuating the importance of the time period in which the remedy has been found more useful. It has taken some time to compile this list. It was done in this way. When I made a successful or striking prescription and the patient came in later and said, “Doctor, I never had anything help me as much as that in my life”, I wrote down carefully the date of the prescription. These dates were collected and located in the phase of the moon, first quarter, full moon, last quarter, or new moon.

This research was undertaken to find out whether there was any- thing in this question of times of remedies as related to phases of the moon. I believe this is the way we ought to go at all questions.

If you will take your Repertory and look at the remedies which are mentioned in the rubric under full moon, or new moon, or whatever phase of the moon it is, you will find almost no resemblance to this chart. It does not take very long to discover a few things from this chart, as you will see by looking at it. From the very start of the investigation I found that Phosphorus led all remedies in the number of observations. So that the accusation that my friend Dr. Macfarlan made that I am a Phosphorus friend is perhaps true. But there are a good many homoeopaths who are Phosphorus friends, I think. Then I discovered that Phosphorus was closely followed by Arsenic. If you will look over the chart carefully you will see that Phosphorus covers fifty-one squares of the full moon. This is the highest number of squares covered. Those were fifty-one successful prescriptions prescribed in the week of the full moon, and the next most prominent is in the last quarter which shows a decline.

Now if you will turn to Arsenic, you will find the highest number in the first quarter. It stops abruptly in the quarter of the full moon, and falls off then to the lowest point.

If you will look through these tables in this way, you will find that there is a connection running through the whole thing.

How are we going to apply these results in practice? That is what we are getting down to. When a new patient comes in to you, you ask him, “When are you worst?” “Well, I was worst in the middle of last week.” “Is that about when you are usually worst?” “Yes, about that time.”

Open up your almanac and see what quarter the moon was in, then look down your list of remedies and see which remedies are most prominent in that quarter. It is not invariable. You may not make an absolutely accurate prescription but it will be an enormous help.

C.M. BOGER.

MOON PHASES New First Full Last

Moon Quarter Moon Quarter

Aconite 0 3 3 0

Aesculus 0 1 2 0

Aethusa 1 0 1 0

Agaricus 4 0 3 1

Aloe. 1 1 0 1

Alumina. 2 1 3 1

Ambra. 0 1 0 1

Am-C. 0 0 1 0

Am-M. 1 0 0 1

Ang. 0 1 0 1

Ant-C. 1 3 1 0

Ant-T. 2 3 1 0

Apis. 16 4 9 12

Argentum nitricum 6 2 2 1

Arnica 1 1 1 3

Arsenicum 22 30 19 15

Ars-I. 4 1 3 0

Arum-T. 0 6 1 1

Asc-T. 0 0 0 1

Aurum. 0 1 3 0

Aurum-Mur. 0 1 3 0

Baptisia 0 0 2 1

Bar-C. 3 1 4 2

Belladonna 4 5 6 3

Bellis. 1 0 0 1

Berberis 0 0 0 1

Bism. 0 0 2 2

Borax. 0 1 0 0

Bovista 0 0 1 0

Bromium 0 0 0 1

Bryonia 11 15 5 9

Bufo. 0 0 1 0

Bur-P. 0 0 0 2

Cact. 0 2 0 1

Cad-S. 0 1 3 1

Calc-C. 23 23 24 16

Calc-I. 0 0 1 0

Calcarea phos. 10 6 7 3

Calc-Pic. 1 1 0 0

Camph. 1 1 0 0

Cannabis sativa 0 0 0 1

Cantharis 5 1 3 1

Caps. 0 0 1 0

Carb-An. 1 0 2 1

Carbo vegetabilis 3 0 3 2

Card-M. 1 0 0 0

Caulophyllum 0 0 1 0

Causticum 4 4 6 3

Chamomilla 2 2 2 1

Chelidonium 0 2 2 1

China 4 3 1 2

Chin-Arsenicum 0 1 0 0

Chion. 1 0 0 0

Cicuta. 0 1 0 0

Cimi. 0 4 2 3

Cina. 2 0 2 0

Clem. 1 2 0 1

Cocc. 0 1 1 0

Colchicum 2 0 3 0

Coloc. 2 2 2 1

Conium 3 0 0 0

Cor-R. 0 0 0 1

Croc. 0 1 0 0

Cuprum 5 6 4 3

Cyclamen 0 1 1 0

Dioscorea 2 2 1 0

Drosera 0 1 0 0

Dulcamara 1 0 2 2

Elaps. 0 0 1 0

Eup-Per. 1 1 3 0

Eup-Pur. 0 0 1 0

Euphr. 1 0 0 1

Ferrum 1 1 0 0

Fer-P. 3 2 1 2

Flu-Ac. 0 0 2 0

Frax. 0 0 0 1

Gelsemium 3 1 6 4

Gloninum 0 0 1 0

Graphites 9 8 8 2

Guai. 0 0 1 0

Hamamelis 0 2 3 0

Hepar 7 2 6 2

Hura. 0 0 0 1

Hydrastis 1 2 0 0

Hypericum 1 1 0 0

Ignatia 3 6 5 2

Iodium 0 0 3 3

Kali-Arsenicum 0 0 1 1

Kali-Bi. 3 5 7 5

Kali carb. 2 6 2 4

Kali-I. 1 0 1 0

Kali-Mur. 0 0 0 2

Kali-P. 0 0 0 1

Kobalt. 0 0 1 0

Kreosotum 0 1 0 1

Lac-C. 0 1 2 2

Lac-D. 0 0 1 0

Lachesis 15 12 13 9

Lactrod. 1 0 0 1

Lapp. 1 1 0 0

Ledum. 3 1 4 0

Lil-Tig. 1 2 0 0

Lith-C. 0 1 0 0

Lobel. 1 0 0 0

Lycopodium 15 12 20 14

Magnesia carb. 1 1 1 1

Mag-M. 0 0 2 2

Mar-V. 0 0 2 1

Medor. 3 9 1 1

Mercurius 7 3 11 10

Merc-C. 4 1 2 2

Merc-Cy. 1 0 1 0

Merc-D. 0 1 0 0

Merc-I-F. 6 4 2 1

Merc-I-R. 2 1 1 5

Mez. 1 2 2 0

Mur-Ac. 1 2 2 1

Murex. 1 0 0 0

Naja. 0 0 2 1

Nat-Arsenicum 2 0 1 0

Natrum carbonicum 1 0 2 1

Natrum muriaticum 7 17 12 9

Natrum phos. 1 0 2 0

Nat-S. 3 1 3 3

Acid nitricum 0 4 6 3

Nux-M. 0 2 0 1

Nux vomica 20 10 5 13

Opium. 0 1 1 1

Pall. 0 0 2 0

Parei-Br. 0 0 0 1

Petrol. 1 1 0 0

Phosphorus 21 20 51 32

Acid phosphoricum. 0 1 1 5

Phytolacca 9 1 3 7

Platina 0 0 0 4

Plb. 0 3 1 0

Podophyllum 1 0 1 1

Polym. 0 0 0 1

Populus. 0 1 0 0

Psorinum 1 1 1 2

Ptelea trifoliata 0 0 0 1

Pulsatilla 21 28 19 29

Pyrog. 1 1 3 0

Rad. 0 1 0 2

Rhus toxicodendron 27 15 10 18

Rumx. 0 2 0 2

Ruta. 0 0 0 1

Sabad. 2 1 1 1

Sabal. 2 2 0 0

Sabi. 0 1 0 0

Sanguinaria 0 5 4 2

Sanicula 0 2 1 0

Sarsaparilla 0 0 0 1

Scroph. 0 0 0 1

Secale. 1 0 0 0

Selenium 0 1 0 2

Senecio. 3 1 1 0

Senega. 0 1 0 1

Sepia. 15 19 10 26

Silica. 9 11 9 3

Solidago. 4 0 2 0

Spigelia 1 0 1 3

Spongia 1 0 2 1

Stannum 2 2 0 0

Staphysagria 3 1 2 2

Stramonium 1 1 1 0

Stront. 0 1 2 0

Sulph. 20 12 25 29

Sulph-I. 1 5 7 8

Symphy. 1 1 1 1

Syphilin. 0 2 1 2

Tabac. 2 0 0 3

Tarent. 0 0 1 0

Tellur. 0 0 1 0

Thuja 5 7 4 5

Tuberc. 1 1 0 4

Urt-U. 1 0 0 0

Uva-Ursi. 1 0 0 0

Variolin. 0 1 0 0

Verat-V. 2 0 2 4

Verat-V. 2 3 4 1

Vibur. 0 2 2 0

Xanth. 0 0 1 0

Zincum met. 1 0 0 0

Zinc-Pic. 0 0 0 1

Zinc-Sul. 0 1 1 0.

C.M. Boger
Cyrus Maxwell Boger 5/ 13/ 1861 "“ 9/ 2/ 1935
Born in Western Pennsylvania, he graduated from the Philadelphia College of Pharmacy and subsequently Hahnemann Medical College of Philadelphia. He moved to Parkersburg, W. Va., in 1888, practicing there, but also consulting worldwide. He gave lectures at the Pulte Medical College in Cincinnati and taught philosophy, materia medica, and repertory at the American Foundation for Homoeopathy Postgraduate School. Boger brought BÅ“nninghausen's Characteristics and Repertory into the English Language in 1905. His publications include :
Boenninghausen's Characteristics and Repertory
Boenninghausen's Antipsorics
Boger's Diphtheria, (The Homoeopathic Therapeutics of)
A Synoptic Key of the Materia Medica, 1915
General Analysis with Card Index, 1931
Samarskite-A Proving
The Times Which Characterize the Appearance and Aggravation of the Symptoms and their Remedies