Abortion



30 Guido 16 Isaac 4 Titus

31 Philip 17 Bertram 5 Simeon

LADIES’ CALENDAR-APRIL

BEGINNING MIDDLE END

APRIL AUGUST JANUARY

1 Theodore 18 Emilia 6 Reginald

2 Theodosia 19 Sebald 7 Harry

3 Christian 20 Bernard 8 Lucian

4 Ambrose 21 Athanasius 9 Caspar

5 Maximus 22 Oswald 10 Geo. Henry

6 Sixtus 23 Zaccheus 11 Erhard

7 Celestine 24 BARTHOLOMEW 12 Raynard

8 Adelaide 25 Lewis 13 Hilarius

9 Victoria 26 Irenaeus 14 Felix

10 Ezekiel 27 Gebard 15 Bayard

11 Herman 28 Augustine 16 Marcellus

12 Julius 29 John 17 Anthony

13 Justin 30 Benjamin 18 Prisca

14 Tiburtius 31 Rebecca 19 Ferdinand

SEPTEMBER

15 Obadiah 1 Giles 20 Fabian

16 Leopold 2 Rachel 21 Agnes

17 Rodolph 3 Wilkie 22 Vincent

18 Florence 4 Moses 23 Frank

19 Werner 5 Nathaniel 24 Timothy

20 Sulpitius 6 Magnus 25 PAUL

21 Adolphus 7 Enurchus 26 Polycarp

22 Lothario 8 Mary 27 Hale

23 GEORGE 9 Bruno 28 Charles

24 Albert 10 Sosthenes 29 Samuel

25 MARK 11 Gerard 30 James

26 Raymar 12 Otilia 31 Valerius

FEBRUARY

27 Anastasius 13 Alfred John 1 Bridget

28 Theresa 14 Eustace 2 Harriet

29 Sibylla 15 Constantia 3 Phoebe

30 Joshua 16 Euphemia 4 Veronica

LADIES’ CALENDAR-MAY

BEGINNING MIDDLE END

MAY SEPTEMBER FEBRUARY

1 PHILIP 17 Lambert 5 Agatha

2 Sigismund 18 Bessie 6 Dorothea

3 Elbert 19 Iona 7 Cicely

4 Florian 20 Frederica 8 Solomon

5 Gothard 21 MATTHEW 9 Apollonia

6 Matilda 22 Maurice 10 Renata

7 Godfrey 23 Joel 11 Euphrosya

8 John 24 John 12 Severinus

9 Job 25 Cleophas 13 Benigna

10 Gordian 26 Cyprian 14 Valentine

11 Mamertus 27 Cosmo 15 Formosus

12 Pancratius 28 Wenzel 16 Juliana

13 Servatius 29 MICHAEL 17 Constantia

14 Christiana 30 Jerome 18 Concordia

OCTOBER

15 Sophia 1 Remigius 19 Susanna

16 Betsy 2 Argyle 20 Narcissa

17 Pascal 3 Ewald 21 Eleanor

18 James 4 Francis 22 Peter

19 Dunstan 5 Charity 23 Reynard

20 Frances 6 Faith 24 MATTHIAS

21 Prudens 7 Hope 25 Victor

22 Helena 8 Ephraim 26 Nestor

23 Nina 9 Denys 27 Hector

24 Esther 10 Amelia 28 Justus

MARCH

25 Urban 11 Burkard 1 Albin

26 Augustine 12 Ruth 2 Louisa

27 Bede 13 Edward 3 Julia

28 William 14 William 4 Adrian

29 Maximilian 15 Campbell 5 Frederick

30 Wigan 16 Gallus 6 Everard

31 Petronella 17 Etheldreda 7 Perpetua

LADIES’ CALENDAR-JUNE

BEGINNING MIDDLE END

JUNE OCTOBER MARCH

1 Herbert 18 LUKE 8 Philemon

2 George 19 Ptolemy 9 Prudentius

3 Erasmus 20 Cumberland 10 Henrietta

4 Ulrica 21 Ursula 11 Rosina

5 Boniface 22 Corduca 12 Gregory

6 Benignus 23 Severus 13 Ernest

7 Lucretia 24 Solomon 14 Zacchary

8 Medard 25 Isabella 15 Isabella

9 Lepaius 26 Amandus 16 Stella

10 Rudolph 27 Sabina 17 Patrick

11 BARNABAS 28 SIMON 18 Edward

12 Blandina 29 Sussex 19 Joseph

13 Arthur 30 Hartman 20 Rupert

14 Modestus 31 Norfolk 21 Benedict

NOVEMBER

15 Vitus 1 Ethelberth 22 Casimer

16 Justina 2 Ajax 23 Everard

17 Alban 3 Rowland 24 Gabriel

18 Paulina 4 Charlotte 25 Paris

19 Gervase 5 Eric 26 Emanuel

20 Edward 6 Leonard 27 Hubert

21 Jacobina 7 Erdman 28 Gideon

22 Davie 8 Claude 29 Eustace

23 Basilius 9 Theodore 30 Guido

24 JOHN BAPTIST 10 Jonas 31 Philip

APRIL

25 Elogius 11 Martin 1 Theodore

26 Jeremias 12 Cuthbert 2 Theodosia

27 Royland 13 Jenny 3 Christian

28 Leo 14 Lewin 4 Ambrose

29 Anthony 15 Hector 5 Maximus

30 Lovell 16 Etheldred 6 Sixtus

LADIES’ CALENDAR-JULY

BEGINNING MIDDLE END

JULY NOVEMBER APRIL

1 Theobald 17 Hugh 7 Celestine

2 Warwick 18 Wilton 8 Donald

3 Cornelius 19 Elizabeth 9 Tristam

4 Martin 20 Edmund 10 Ezekiel

5 Anselm 21 Roderick 11 Herman

6 Isaiah 22 Cecilia 12 Julius

7 Irene 23 Clement 13 Justin

8 Nattalia 24 Harold 14 Tiburtius

9 Cyril 25 Catharine 15 Obadiah

10 Felicity 26 Conrad 16 Blane

11 Pius 27 Hotspur 17 Rodolph

12 Henry 28 Ronald 18 Florence

13 Margaret 29 Alice 19 Werner

14 Bonaventure 30 ANDREW 20 Blanche

DECEMBER

15 Swithin 1 Arnold 21 Adolphus

16 Eustace 2 Candida 22 Lothario

17 Alexis 3 Cassian 23 GEORGE

18 Caroline 4 Barbara 24 Albert

19 Ruth 5 Abigail 25 MARK

20 Elias 6 Nicholas 26 Ivanhoe

21 Daniel 7 Antonia 27 Halbert

22 Magdalen 8 Bertram 28 Theresa

23 Albertina 9 James 29 Sibylla

24 Christina 10 Judith 30 Joshua

MAY

25 JAMES 11 Waldemar 1 PHILIP

26 Anne 12 Charles 2 Sigismund

27 Neville 13 Lucy 3 Claude

28 Innocent 14 Israel 4 Florian

29 Martha 15 Johanna 5 Gothard

30 Beatrice 16 Llewellyn 6 John 31 31

Germain 17 Lazarus 7 Godfrey

LADIES’ CALENDAR-AUGUST

BEGINNING MIDDLE END

AUGUST DECEMBER MAY

1 Peter 18 Christopher 8 Pearl

2 Gustavus 19 Margarette 9 Job

3 Augustus 20 Abraham 10 Gordian

4 Perpetua 21 THOMAS 11 Mamertus

5 Norman 22 Beata 12 Norton

6 Eterick 23 Ignatius 13 Servitius

7 Donatus 24 Eve 14 Christiania

8 Blondin 25 Eva 15 Sophia

9 Romanus 26 STEPHEN 16 Honoratus

10 Lawrence 27 JOHN 17 Pascal

11 Titus 28 Joan 18 Livorius

12 Clara 29 Jonathan 19 Dunstan

13 Hildebrand 30 David 20 Frances

14 Eusebius 31 Sylvester 21 Prudens

JANUARY

15 Norma 1 Aleck 22 Helena

16 Isaac 2 Abel 23 St. John

17 Bertram 3 Enoch 24 Esther

18 Emily 4 Titus 25 Urban

19 Sebald 5 Simeon 26 Augustine

20 Bernard 6 Priscilla 27 Bede

21 Athanasius 7 Lilly 28 William

22 Oswald 8 Lucian 29 Maximilian

23 Zaccheus 9 Caspar 30 Wigan

24 BARTHOLOMEW 10 Paul Hermit 31 Mortimer

JUNE

25 Lewis 11 Helen 1 Nicomede

26 Irenaeus 12 Diomed 2 Harper

27 Walter 13 Nina 3 Erasmus

28 Augustine 14 Felix 4 Ulrica

29 John 15 Fortunatus 5 Douglas

30 Benjamin 16 Marcellus 6 Benignus

31 Rebecca 17 Anthony 7 Lucretia

LADIES’ CALENDAR-SEPTEMBER

BEGINNING MIDDLE END

SEPTEMBER JANUARY JUNE

1 Giles 18 Priscilla 8 Melrose

2 Rachel 19 Ferdinand 9 Barnimus

3 Ada Ann 20 Fabian 10 Bruce

4 Moses 21 Agnes 11 BARNABAS

5 Nathaniel 22 Vincent 12 Blandina

6 Magnus 23 Hilda 13 Helen

7 Howard 24 Timothy 14 Modestus

8 Mary 25 PAUL 15 Vitus

9 Bruno 26 Polycarp 16 Justina

10 Essex 27 Ernest 17 Alban

11 Gerard 28 Charles 18 Paulina

12 Otilia 29 Samuel 19 Gervase

13 Flory 30 Herbert 20 Edward

14 Clare 31 Adelaide 21 Jemima

FEBRUARY

15 Constantia 1 Bridget 22 Acharius

16 Euphemia 2 Hugo 23 Basilius

17 Lambert 3 Blaise 24 Harry

18 Clara 4 Veronica 25 Elogius

19 Januarius 5 Agatha 26 Jeremias

20 Frederica 6 Dorothea 27 Mildred

21 MATTHEW 7 Richard 28 Leo

22 Maurice 8 Solomon 29 PETER

23 Joel 9 Apollonia 30 Paul

JULY

24 John 10 Eustace 1 Theobald

25 Palmer 11 Euphrosyne 2 Elfric

26 Cyprian 12 Severinus 3 Cornelius

27 Cosmo 13 Benigna 4 Martin

28 Selby 14 Valentine 5 Anselm

29 MICHAEL 15 Formosus 6 Isaiah

30 Jerome 16 Juliana 7 Ann Jane

LADIES’ CALENDAR-OCTOBER

BEGINNING MIDDLE END

OCTOBER FEBRUARY JULY

1 Remigius 17 Constantia 8 Kilian

2 Volrade 18 Concordia 9 Cyril

3 Ewald 19 Susanna 10 Felicity

4 Francis 20 Eucharius 11 Pius

5 Charity 21 Eleanor 12 Henry

6 Faith 22 Peter 13 Margaret

7 Hope 23 Clara 14 Marmaduke

8 Ephraim 24 MATTHIAS 15 Swithin

9 Denys 25 Victor 16 Eustace

10 Amelia 26 Nestor 17 Alexis

11 Burkard 27 Hector 18 Caroline

12 Erenfried 28 Heber 19 Ruth

MARCH

13 Edward 1 Albin 20 Elias

14 William 2 Louisa 21 Daniel

15 Marian 3 Chenill 22 Magdalen

16 Gallus 4 Adrian 23 Albertine

17 Etheldreda 5 Frederick 24 Christine

18 LUKE 6 Everhard 25 JAMES

19 Ptolemy 7 Perpetua 26 Anne

20 Percy 8 Philemon 27 Berthold

21 Ursula 9 Prudentius 28 Innocent

22 Corduca 10 Henrietta 29 Martha

23 Severus 11 Rosina 30 Beatrice

24 Solomon 12 Gregory 31 Germain

AUGUST

25 Crispin 13 Ernest 1 Peter

26 Amandus 14 Zachary 2 Gustavus

27 Sabina 15 Isabella 3 Augustus

28 SIMON and JUDE 16 Ewart 4 Perpetua

29 Russell 17 Patrick 5 Wilton

30 Hartman 18 Edward 6 Martin

31 Wolfgang 19 Joseph 7 Donatus

LADIES’ CALENDAR-NOVEMBER

BEGINNING MIDDLE END

NOVEMBER MARCH AUGUST

1 Vaughan 20 Rupert 8 Mabalon

2 Layard 21 Benedict 9 Romanus

3 Guthrie 22 Casimer 10 Lawrence

4 Charlotte 23 Everard 11 Titus

5 Eric 24 Gabriel 12 Clara

6 Leonard 25 Robertson 13 Hildebrand

7 Erdmann 26 Emanuel 14 Eusebius

8 Claude 27 Hubert 15 Brunow

9 Theodore 28 Gideon 16 Isaac

10 Jonas 29 Eustace 17 Bertram

11 Martin 30 Guido 18 Emilia

12 Cuthbert 31 Philip 19 Sebald

APRIL

13 Brutus 1 Theodore 20 Bernard

14 Lewin 2 Theodosia 21 Barrow

15 Anselm 3 Christian 22 Oswald

16 Austin 4 Ambrose 23 Zaccheus

17 Hugh 5 Maximus 24 BARTHOLOMEW

18 Wilkie 6 Murat 25 Lewis

19 Elizabeth 7 Celestine 26 Irenaeus

20 Edmund 8 Martyn 27 Gebard

21 Presentation 9 Blaize 28 Augustine

22 Cecilia 10 Ezekiel 29 John

23 Clement 11 Herman 30 Benjamin

24 Lebrecht 12 Julius 31 Rebecca

SEPTEMBER

25 Catharine 13 Justin 1 Giles

26 Conrad 14 Katrino 2 Rachel

27 Beatrice 15 Bernard 3 Spencer

28 Anna Maria 16 Charles 4 Moses

29 Lewis 17 Rodolph 5 Nathaniel

30 ANDREW 18 Florence 6 Brian

LADIES’ CALENDAR-DECEMBER

BEGINNING MIDDLE END

DECEMBER APRIL SEPTEMBER

1 Arnold 19 Werner 7 Tyler

2 Candida 20 Evangeline 8 Mary

3 Cassian 21 Adolphus 9 Bruno

4 Barbara 22 Lothario 10 Sosthenes

5 Abigail 23 GEORGE 11 Gerard

6 Nicholas 24 Albert 12 Bowyer

7 Antonia 25 MARK 13 Clifford

8 Andrew 26 Raymar 14 Exaltation

9 Wallace 27 Anastasius 15 Constantia

10 Judith 28 Theresa 16 Euphemia

11 Waldemar 29 Sibyll 17 Lambert

12 Elsie 30 Joshua 18 Sigfried

MAY

13 Lucy 1 PHILIP 19 Isham

14 Israel 2 Sigismund 20 Frederica

15 Johanna 3 Pierre 21 MATTHEW

16 Clare 4 Florian 22 Maurice

17 Lazarus 5 Gothard 23 Joel

18 Christopher 6 John 24 John

19 Rowland 7 Godfrey 25 Cleophas

20 Abraham 8 Austin 26 Cyprian

21 THOMAS 9 Job 27 Cosmo

22 Beata 10 Gordian 28 Wenzel

23 Ignatius 11 Oswald 29 MICHAEL

24 Clara 12 Anthony 20 Jerome

OCTOBER

25 Blount 13 Servatius 1 Bruce

26 Bertha 14 Christiana 2 Ernest

27 Blanche 15 Sophia 3 Ewald

28 Bowley 16 Honoratus 4 Francis

William Morgan
William Morgan (1826 – 1894) was a British orthodox physician, Member of the Royal College of Surgeons, who converted to homeopathy to become a Member of the British Homeopathic Society, Member of the British Institute of Homeopathy, Physician to the Brighton Homeopathic Dispensary, Physician to the North London Homeopathic Dispensary, Medical Officer at the Cambridge Homeopathic Dispensary, Member of the Homeopathic Publishing Company, Medical Officer at the London Homeopathic Hospital.
William Morgan wrote The homeopathic treatment of indigestion, constipation, and haemorrhoids, The philosophy of homeopathy, The Text Book for Domestic Practice, The Liver and Its Diseases, Both Functional and Organic, Diabetes Mellitus, Syphilis and Syphiloidal Diseases, Cholera, Diphtheria, The signs and concomitant derangements of pregnancy, Contagious diseases; their history, anatomy, pathology, and treatment, Diseases of the Liver, and their homeopathic treatment.